Prior to ABCD II, Iowa's early childhood efforts focused on day care, early education, and public health services. Since ABCD II, there has been a growing appreciation of the role the private primary health care provider plays in the system. Private health care providers are now invited and engaged in planning and policy efforts at both the state and community levels.
Iowa established three levels of services, focusing on (1) preventive services, including screening, assessment, family risk factors, counseling, and care coordination for all Medicaid eligible children; (2) developmental services, such as problem-based counseling and coordination of care for all Medicaid eligible children identified at risk for developmental or emotional problems; and (3) intensive developmental or mental health services for those children identified in need of therapy.
ABCD State Resources
| Title | Description |
Date published |
Activity |
|---|---|---|---|
| Child and Family Policy Center Website | Iowa's Child and Family Policy Center designed this website to link research and policy on issues vital to children and families and to advocate for evidence-based strategies to improve child outcomes. Here you'll find research and policy information to help you promote strong children and families. You'll also find updates on our work to advance outcome-based policies that improve children's well-being. (from Website) http://www.cfpciowa.org/ | January 2009 | Improving Policy |
| Billing Codes for Iowa's EPSDT Care for Kids Services | Iowa Department of Human Services. This section of the EPSDT Care for Kids website contains billing code information for developmental, social, emotional, and family risk screening as well as developmental and mental health assessment and diagnosis. It clarifies that providers may crosswalk the Early Childhood DC: 0-3 with the DSMIV or ICD-9 diagnostic codes to bill for the screening service. Available online at: http://www.iowaepsdt.org/Services/BillingCode.htm#screening. | January 2009 | Paying for Improvements |
| Center for Disabilities and Development website | University of Iowa HealthCare (2007) The website of Iowa's University Center for Disabilities and Development, an ABCD project partner. http://www.healthcare.uiowa.edu/cdd/index.asp | December 2007 | Making the Case |
| Iowa Child Health Maintenance Clinical Notes (CHMN) | Iowa Care for Kids EPSDT (2007) The resource can be used by providers to ensure that children who require developmental and physical supports are identified early and referred to services. It provides an age-specific format for the clinical examination that emphasizes developmental milestones and provides anticipatory guidance. The Well-child visit forms can be accessed via the following link: http://www.iowaepsdt.org/ScreeningResources/CHDR.htm. | December 2007 | Spreading Results |
| Healthy Mental Development in the Young Child: The Case for Practice Change newsletter | Alfred Healy, Kay DeGarmo. (Care for Kids Newsletter Vol. 14 No. 1 Winter 2007). This newsletter outlines the scientific understandings in child development that highlight the need for health providers to alter their current practices. | March 2007 | Making the Case |
| Informational Letter No. 564: Services Provided to Young Children | Iowa Department of Human Services, Iowa Medicaid Enterprise (January 10, 2007). This resource is an informational release for Community Mental Health Centers on issues of Medicaid coverage and billing for services to young children who do not meet the criteria for a DSM IV diagnosis. This notice also contains information on provider training for the DC:0-3R. | January 2007 | Improving Policy |
| Informational letter: Billing Developmental services | Iowa Department of Human Services, Iowa Medicaid Enterprise (Jan 11, 2007). This resource is an informational release to physicians, nurse practitioners, and screening centers regarding payment for use of standardized screening tools. Payment for a standardized screening tool is not included in the reimbursement for a child’s preventive office visit or E/M service. The letter also describes the appropriate billing codes to use for services. | January 2007 | Spreading Results |
| ABCD II Findings and Recommendations to Iowa Medicaid to Support the Healthy Mental Development of Iowa's Young Children | Iowa ABCD Project (2006). This report to Iowa Medicaid details findings and recommendations from ABCD pilot sites and the Medicaid Barriers workgroup in an effort to improve EPSDT services and add to the Medicaid Reform Child Health Plan. | December 2006 | Improving Policy |
| Agenda from Leadership Workshop on EPSDT and Title V: Collaboration to Improve Child Health Outcomes: April 27, 2006 | Iowa ABCD Project (2006). Agenda from a Leadership Workshop on improving collaboration between EPSDT and Title V services. | December 2006 | Engaging Leaders: Establishing and Effectively Using a Stakeholder Committee |
| ABCDII Gaps/Barriers to Interventions at the Demonstration Sites | Iowa ABCD Project (2006) This resource summarizes results from Iowa's Care Coordinators survey regarding barriers faced when referring families for services. Particularly, they were asked to document when a needed or recommended service was not available, and why. | December 2006 | Addressing Needs |
- 1 of 4
- ››