ABCD Resources
| Title | Description |
Date published |
Activity | State |
|---|---|---|---|---|
| Measurement to Support Effective Identification of Children at Risk for Developmental Delay |
This State Health Policy Briefing is the third in a series examining the efforts of 19 states, the District of Columbia and Puerto Rico to improve identification of children with or at risk for developmental delay. For 15 months, ending in July 2008, these states and territories worked together, with the support of NASHP and the Commonwealth Fund, to make policy and practice changes that supported primary care providers’ use of a validated developmental screening tool as part of well child care. |
April 2009 | Gauging Success: Measurement and Evaluation | |
| State Policy Improvements that Support Effective Identification of Children At-Risk for Developmental Delay |
The success of the ABCD Initiative provides lessons for states and other entities wishing to improve the quality of health care while controlling costs and improving efficiency. Identifying and implementing key processes to improve state policies affecting screening in primary care are the focus of this brief. ABCD states changed state statutes, state regulations, contracts, provider manuals, Web sites, and other documents that define state policies designed to improve the delivery of child development services. |
March 2009 | Improving Policy | |
| State Strategies that Support Effective Identification of Children At-Risk for Developmental Delay |
In 2007, 19 states, Puerto Rico and the District of Columbia came together to form the Assuring Better Child Health and Development (ABCD) Screening Academy. They worked, with the support of NASHP, to improve identification of children with or at risk for or with developmental delays. |
March 2009 | Identifying Children and Families at Risk | |
| SoonerStart Early Intervention Referral |
Oklahoma ABCD Project (2008) This referral form is to be used to refer a potentially eligible infant or toddler (birth to 36 months) to the SoonerStart Early Intervention Program, and it includes a Child Referral Status Information form to return to the referring practitioner. If a provider has concerns that a child has one or more of the conditions listed, they should consider referring the child to the SoonerStart program. |
February 2009 | Improving Quality in Practice: Provider Training | Oklahoma |
| 2009 Families and Children Contract Final Model | (Minnesota Department of Human Service) 2009 Families and Children Contract Final Model. Sample contract used by the Minnesota Department of Human Services to contract with Managed Care Organizations (MCO) | January 2009 | Improving Policy | Minnesota |
| Pediatric Clinicians Guide: Steps to Parental Depression Screening | Utah ABCD Project (2006) This flowchart describes steps for clinicians to use during Parental Depression Screening. | January 2009 | Identifying Children and Families at Risk | Utah |
| Child and Family Policy Center Website | Iowa's Child and Family Policy Center designed this website to link research and policy on issues vital to children and families and to advocate for evidence-based strategies to improve child outcomes. Here you'll find research and policy information to help you promote strong children and families. You'll also find updates on our work to advance outcome-based policies that improve children's well-being. (from Website) http://www.cfpciowa.org/ | January 2009 | Improving Policy | Iowa |
| Screening and Prevention Web Page | Utah Medical Home Portal: Tab for Physicians and Professionals. This website provides clinicians with information and resources about best practices in screening and treatment for developmental delays. It explains that the use of an objective screening tool is encouraged for EPSDT screens. Available online at: http://www.medicalhomeportal.org/clinical-practice/screening-and-prevent... | January 2009 | Improving Policy | Utah |
| Billing Codes for Iowa's EPSDT Care for Kids Services | Iowa Department of Human Services. This section of the EPSDT Care for Kids website contains billing code information for developmental, social, emotional, and family risk screening as well as developmental and mental health assessment and diagnosis. It clarifies that providers may crosswalk the Early Childhood DC: 0-3 with the DSMIV or ICD-9 diagnostic codes to bill for the screening service. Available online at: http://www.iowaepsdt.org/Services/BillingCode.htm#screening. | January 2009 | Paying for Improvements | Iowa |
| Early Intervention for Infants & Toddlers with Disabilities and their Families: Participants, Services, and Outcomes | Kathleen Hebbeler et al. (U.S. Office of Special Education Programs and SRI International, January 2007). Final Report of the National Early Intervention Longitudinal Study (NEILS). This report from the 10-year NEILS summarizes key findings from the study and notes their implications for policy, practice, and additional research. This report finds that children with developmental problems are in poorer health. (From website) Available online at: http://www.sri.com/neils/pdfs/NEILS_Report_02_07_Final2.pdf | January 2009 | Making the Case |
- 1 of 47
- ››